In compliance with the FCC, TDS provides the following information:
Basic Cable (Channels 2 – 25 & 100-127) | ……………………… $18.99/mo |
Expanded Basic (Channels 2 – 79 & 100-127) | ……………………… $74.99/mo |
Digital Cable (Channels 2 – 282) | ……………………… $92.00/mo |
Equipment | |
Digital Adapter | ……………………… $2.99/mo |
Digital Converter | ……………………… $6.99/mo |
HD Converter | ……………………… $8.99/mo |
HD/DVR Converter and DVR service | ……………………… $16.00/mo |
Whole Home HD-DVR and Service | ……………………… $29.99/mo |
Whole Home Media Players | ……………………… $11.99/mo |
Whole Home Streaming Devices | ……………………… $6.99/mo |
Cable Card | ……………………….$2.50/mo |
Additional Services | |
TV Everywhere | ……………………… FREE with your cable subscription |
TDS VOD | ……………………… Varies |
HD Plus Tier | ……………………… $5.00/mo |
Español Tier | ……………………… $9.99/mo |
HBO | ……………………… $17.95/mo |
Cinemax, STARZ!/Encore | ……………………… $12.00/mo ea. |
Showtime & TMC | ……………………… $15.00/mo ea. |
Subscription Disney On Demand | ……………………… $4.99/mo |
Seasonal Sports Packages | ……………………… Varies |
High-Speed (up to 50MB x 5MB) | |
Stand-alone | ……………………… $55.95/mo |
With Cable or Voice | ……………………… $44.95/mo |
With Cable and Voice | ……………………… $39.95/mo |
Accelerated (up to 100MB x 10MB) | |
Stand-alone | ……………………… $63.95/mo |
With Cable or Voice | ……………………… $54.95/mo |
With Cable and Voice | ……………………… $49.95/mo |
Super-Speed (up to 150MB x 10MB) | |
Stand-alone | ……………………… $73.95/mo |
With Cable or Voice | ……………………… $64.95/mo |
With Cable and Voice | ……………………… $59.95/mo |
Hyper-Speed (up to 200MB x 10MB) | |
Stand-alone | ……………………… $83.95/mo |
With Cable or Voice | ……………………… $74.95/mo |
With Cable and Voice | ……………………… $64.95/mo |
Warp-Speed (up to 300MB x 20MB) | |
Stand-alone | ……………………… $100.95/mo |
With Cable or Voice | ……………………… $89.95/mo |
With Cable and Voice | ……………………… $79.95/mo |
Ultimate Internet (up to 500MB x 20MB) | |
Stand-alone | ……………………… $115.95/mo |
With Cable or Voice | ……………………… $104.95/mo |
With Cable and Voice | ……………………… $94.95/mo |
Cable Modem | ……………………… $5.99/mo |
Stand-Alone | ……………………… $49.95/mo |
With Cable or Internet | ……………………… $42.95/m |
With Cable and Internet | ……………………… $35.00/mo |
Installation of One Service | ……………………… $49.95 |
Installation of Two Services | ……………………… $39.95 |
Installation of Three Services | ……………………… $29.95 |
Additional Outlets (Standard, Same Trip) | ……………………… $24.95 |
Additional Outlets (Standard, Separate Trip) | ……………………… $39.95 |
Relocate Outlet | ……………………… $39.95 |
Wall Mounted Outlet | ……………………… $69.95 |
Burial of Cable Service Drop | ……………………… $69.95 |
Downgrade Fee (Requires Truck Roll) | ……………………… $25.00 |
DVR Activation Fee (Requires Truck Roll) | ……………………… $25.00 |
Wi-Fi Activation, WHG Activation & Trip Charges | ……………………… $29.95 |
WHG Remote Activation ………….$19.96
Wireless | ……………………… $5.95/mo |
Wire Maintenance Plan (Optional) | ……………………… $5.95/mo |
Reconnection Fee (Office Only) | ……………………… $7.95 |
Reconnection Fee (Truck Roll) | ……………………… $34.95 |
After-hours Reconnection (Truck Roll) | ……………………… $44.95 |
NSF Fee | ……………………… $25.00 |
Late Payment Fee | ……………………… $8.95 |
Local Broadcast Retransmission | ……………………… $19.77/mo |
Credit Card Processing Fee | ……………………… $2.00 |