In compliance with the FCC, TDS provides the following information:
Basic Cable (Channels 2 – 25 & 100-127) | ……………………… $25.00/mo |
Expanded Basic (Channels 2 – 79 & 100-127) | ……………………… $74.99/mo |
Digital Cable (Channels 2 – 282) | ……………………… $92.00/mo |
Equipment | |
Digital Adapter | ……………………… $5.99/mo |
Digital Converter | ……………………… $6.99/mo |
HD Converter | ……………………… $8.99/mo |
HD/DVR Converter and DVR service | ……………………… $16.00/mo |
Whole Home HD-DVR and Service | ……………………… $29.99/mo |
Whole Home Media Players | ……………………… $11.99/mo |
Whole Home Streaming Devices | ……………………… $6.99/mo |
Cable Card | ……………………….$2.50/mo |
Additional Services | |
TV Everywhere | ……………………… FREE with your cable subscription |
TDS VOD | ……………………… Varies |
HD Plus Tier | ……………………… $5.00/mo |
Español Tier | ……………………… $9.99/mo |
HBO | ……………………… $17.95/mo |
Cinemax, STARZ!/Encore | ……………………… $12.00/mo |
Showtime & TMC | ……………………… $10.99/mo |
Subscription Disney On Demand | ……………………… $4.99/mo |
Seasonal Sports Packages | ……………………… Varies |
up to 300MB
Stand-alone…………………………………… $77.95/mo
With Cable or Voice……………………… $68.95/mo
With Cable and Voice………………….. $63.95/mo
up to 600MB
Stand-alone…………………………………… $119.95/mo
With Cable or Voice……………………… $108.95/mo
With Cable and Voice………………….. $98.95/mo
Cable Modem …………………………….. $5.99/mo
Stand-Alone | ……………………… $49.95/mo |
With Cable or Internet | ……………………… $42.95/m |
With Cable and Internet | ……………………… $35.00/mo |
Installation of One Service | ……………………… $49.95 |
Installation of Two Services | ……………………… $39.95 |
Installation of Three Services | ……………………… $29.95 |
Additional Outlets (Standard, Same Trip) | ……………………… $24.95 |
Additional Outlets (Standard, Separate Trip) | ……………………… $39.95 |
Relocate Outlet | ……………………… $39.95 |
Wall Mounted Outlet | ……………………… $69.95 |
Burial of Cable Service Drop | ……………………… $69.95 |
Downgrade Fee (Requires Truck Roll) | ……………………… $25.00 |
DVR Activation Fee (Requires Truck Roll) | ……………………… $25.00 |
WHG Activation & Trip Charges | ……………………… $29.95 |
WHG Remote Activation $19.96
Wireless | ……………………… $5.95/mo |
Wire Maintenance Plan (Optional) | ……………………… $5.95/mo |
Reconnection Fee (Office Only) | ……………………… $25.00 |
NSF Fee | ………………………$25.00 |
Late Payment Fee. | ……………………..$8.95 |
Local Broadcast Retransmission | ……………………..$22.97/mo |
Credit Card Processing Fee | ……………………….$2.00 |
Regional Sports Tier | ……………………..$7.00/mo |