In compliance with the FCC, TDS provides the following information:
Basic Cable (Channels 2 – 25 & 100-127) | ……………………… $25.00/mo |
Expanded Basic (Channels 2 – 79 & 100-127) | ……………………… $74.99/mo |
Digital Cable (Channels 2 – 282) | ……………………… $92.00/mo |
Equipment | |
Digital Adapter | ……………………… $5.99/mo |
Digital Converter | ……………………… $6.99/mo |
HD Converter | ……………………… $8.99/mo |
HD/DVR Converter and DVR service | ……………………… $16.00/mo |
Cable Card | ……………………… $2.50/mo |
Whole Home HD-DVR and Service | ……………………… $29.99/mo |
Whole Home Media Players | ……………………… $11.99/mo |
Whole Home Streaming Devices | ……………………… $6.99/mo |
Additional Services | |
TV Everywhere | ……………………… FREE with your cable subscription |
TDS Video On Demand | ……………………… Varies |
HD Plus Tier | ……………………… $5.00/mo |
Español Tier | ……………………… $9.99/mo |
HBO | ……………………… $17.95/mo |
Cinemax, STARZ!/Encore | ……………………… $12.00/mo ea. |
Showtime & TMC | ……………………… $15.00/mo ea. |
Subscription Disney On Demand | ……………………… $4.99/mo |
Seasonal Sports Packages | ……………………… Varies |
High-Speed (up to 50MB x 5MB)
Stand-alone ………………………………….. $57.95/mo
With Cable or Voice……………………… $46.95/mo
With Cable and Voice………………….. $41.95/mo
Accelerated (up to 100MB x 10MB)
Stand-alone…………………………………… $65.95/mo
With Cable or Voice……………………… $56.95/mo
With Cable and Voice………………….. $51.95/mo
Super-Speed (up to 150MB x 10MB)
Stand-alone…………………………………… $75.95/mo
With Cable or Voice……………………… $66.95/mo
With Cable and Voice………………….. $61.95/mo
Hyper-Speed (up to 200MB x 10MB)
Stand-alone…………………………………… $85.95/mo
With Cable or Voice……………………… $76.95/mo
With Cable and Voice………………….. $66.95/mo
Warp-Speed (up to 300MB x 20MB)
Stand-alone…………………………………… $102.95/mo
With Cable or Voice……………………… $91.95/mo
With Cable and Voice………………….. $81.95/mo
Ultimate Internet (up to 500MB x 20MB)
Stand-alone…………………………………… $117.95/mo
With Cable or Voice……………………… $106.95/mo
With Cable and Voice………………….. $96.95/mo
Cable Modem …………………………….. $5.99/mo
Stand-Alone | ……………………… $49.95/mo |
With Cable or Internet | ……………………… $42.95/mo |
With Cable and Internet | ……………………… $35.00/mo |
Installation of One Service | ……………………… $49.95 |
Installation of Two Services | ……………………… $39.95 |
Installation of Three Services | ……………………… $29.95 |
Additional Outlets (Standard, Same Trip) | ……………………… $24.95 |
Additional Outlets (Standard, Separate Trip) | ……………………… $39.95 |
Relocate Outlet | ……………………… $39.95 |
Wall Mounted Outlet | ……………………… $69.95 |
Burial of Cable Service Drop | ……………………… $69.95 |
Downgrade Fee (Requires Truck Roll) | ……………………… $25.00 |
DVR Activation Fee (Requires Truck Roll) | ……………………… $25.00 |
Trip Charge | ……………………… $29.95 |
Wireless | ……………………… $5.95/mo |
Wire Maintenance Plan (Optional) | ……………………… $5.95/mo |
Reconnection Fee (Office Only) | ……………………… $7.95 |
Reconnection Fee (Truck Roll) | ……………………… $34.95 |
After-hours Reconnection Fee (Truck Roll) | ……………………… $44.95 |
NSF Fee | ……………………… $25.00 |
Late Payment Fee | …………………….. $8.95 |
Local Broadcast Retransmission | …………………….. $22.97/mo |
Regional Sports Fee | …………………….. $7.00/mo |
Credit Card Processing Fee | …………………….. $2.00 |
Set-top box is required. An HD set-top box need to
receive channels in HD. Internet speed depends on
many factors. Actual speeds may vary. All rates are
subject to change. Taxes and fees are additional.