Starting on November 8, TDS will apply new international calling rates. The new calling rates can be found in the second table below.
Country Code | Destination Name | Rate Per Minute |
---|---|---|
93 | Afghanistan | $ 0.2540 |
93 | Afghanistan – Mobile | $ 0.2540 |
355 | Albania | $ 0.0690 |
355 | Albania – Mobile | $ 0.2074 |
213 | Algeria | $ 0.0875 |
213 | Algeria – Mobile | $ 0.1500 |
1 | American Samoa | $ 0.1377 |
1 | American Samoa – Mobile | $ 0.1377 |
376 | Andorra | $ 0.0352 |
376 | Andorra – Mobile | $ 0.2657 |
244 | Angola | $ 0.1394 |
244 | Angola – Mobile | $ 0.2052 |
1 | Anguilla | $ 0.1497 |
1 | Anguilla – Mobile | $ 0.1839 |
672 | Antarctica | $ 1.0625 |
1 | Antigua | $ 0.1250 |
1 | Antigua – Mobile | $ 0.1250 |
54 | Argentina | $ 0.0163 |
54 | Argentina – Buenos Aires | $ 0.0067 |
54 | Argentina – Mobile | $ 0.0675 |
374 | Armenia | $ 0.0744 |
374 | Armenia – Mobile | $ 0.1750 |
374 | Armenia – Yerevan | $ 0.0433 |
297 | Aruba | $ 0.1000 |
297 | Aruba – Mobile | $ 0.2043 |
247 | Ascension Island | $ 0.5833 |
61 | Australia | $ 0.0149 |
61 | Australia – Mobile | $ 0.1113 |
43 | Austria | $ 0.0157 |
43 | Austria – Mobile | $ 0.2119 |
994 | Azerbaijan | $ 0.1465 |
994 | Azerbaijan – Mobile | $ 0.2690 |
1 | Bahamas | $ 0.0328 |
1 | Bahamas – Mobile | $ 0.1900 |
973 | Bahrain | $ 0.0414 |
973 | Bahrain – Mobile | $ 0.0829 |
880 | Bangladesh | $ 0.0658 |
880 | Bangladesh – Mobile | $ 0.0669 |
1 | Barbados | $ 0.0730 |
1 | Barbados – Mobile | $ 0.2112 |
375 | Belarus | $ 0.2083 |
375 | Belarus Mobile | $ 0.2130 |
32 | Belgium | $ 0.0148 |
32 | Belgium – Mobile | $ 0.1603 |
501 | Belize | $ 0.2157 |
501 | Belize – Mobile | $ 0.2313 |
229 | Benin | $ 0.1725 |
1 | Bermuda | $ 0.0518 |
1 | Bermuda – Mobile | $ 0.0518 |
975 | Bhutan | $ 0.1350 |
975 | Bhutan – Mobile | $ 0.1453 |
591 | Bolivia | $ 0.1298 |
591 | Bolivia – Cochabamba | $ 0.0823 |
591 | Bolivia – La Paz | $ 0.0656 |
591 | Bolivia – Mobile | $ 0.1534 |
591 | Bolivia – Santa Cruz | $ 0.0823 |
387 | Bosnia & Herzegovina | $ 0.1388 |
387 | Bosnia & Herzegovina – Mobile | $ 0.2525 |
267 | Botswana | $ 0.0899 |
267 | Botswana – Mobile | $ 0.1864 |
55 | Brazil | $ 0.0305 |
55 | Brazil – Belo Horizonte | $ 0.0144 |
55 | Brazil – Mobile | $ 0.1289 |
55 | Brazil – Rio de Janiero | $ 0.0125 |
55 | Brazil – Sao Paulo | $ 0.0125 |
1 | British Virgin Islands | $ 0.1208 |
1 | British Virgin Islands – Mobile | $ 0.2514 |
673 | Brunei | $ 0.0447 |
673 | Brunei – Mobile | $ 0.0447 |
359 | Bulgaria | $ 0.0308 |
359 | Bulgaria – Mobile | $ 0.0394 |
226 | Burkina Faso | $ 0.1563 |
226 | Burkina Faso – Mobile | $ 0.1969 |
257 | Burundi | $ 0.0957 |
257 | Burundi – Mobile | $ 0.1094 |
855 | Cambodia | $ 0.0694 |
855 | Cambodia – Mobile | $ 0.0694 |
237 | Cameroon | $ 0.1425 |
237 | Cameroon – Mobile | $ 0.1884 |
1 | Canada | $ 0.0058 |
238 | Cape Verde Islands | $ 0.2094 |
238 | Cape Verde Islands – Mobile | $ 0.2625 |
1 | Cayman Islands | $ 0.0603 |
1 | Cayman Islands – Mobile | $ 0.1800 |
236 | Central African Republic | $ 0.7687 |
236 | Central African Republic – Mobile | $ 0.7687 |
235 | Chad | $ 0.1865 |
235 | Chad – Mobile | $ 0.2998 |
56 | Chile | $ 0.0292 |
56 | Chile – Mobile | $ 0.0925 |
86 | China | $ 0.0124 |
86 | China – Mobile | $ 0.0124 |
61 | Christmas & Cocos Islands | $ 0.1632 |
57 | Colombia | $ 0.0312 |
57 | Colombia – Baranquilla | $ 0.0217 |
57 | Colombia – Bogota | $ 0.0164 |
57 | Colombia – Cali | $ 0.0208 |
57 | Colombia – Medellin | $ 0.0164 |
57 | Colombia – Mobile | $ 0.0897 |
269 | Comoros | $ 0.3378 |
269 | Comoros – Mobile | $ 0.4875 |
242 | Congo, Republic of | $ 0.3934 |
682 | Cook Islands | $ 1.3964 |
506 | Costa Rica | $ 0.0505 |
506 | Costa Rica – Mobile | $ 0.0528 |
385 | Croatia | $ 0.0305 |
385 | Croatia – Mobile | $ 0.1875 |
53 | Cuba | $ 0.9900 |
53 | Cuba – Guantanamo Bay | $ 0.6900 |
357 | Cyprus | $ 0.0188 |
357 | Cyprus – Mobile | $ 0.0450 |
420 | Czech Republic | $ 0.0208 |
420 | Czech Republic – Mobile | $ 0.1586 |
45 | Denmark | $ 0.0113 |
45 | Denmark – Mobile | $ 0.1669 |
246 | Diego Garcia | $ 1.3970 |
253 | Djibouti | $ 0.3588 |
253 | Djibouti – Mobile | $ 0.3588 |
1 | Dominica | $ 0.1275 |
1 | Dominica – Mobile | $ 0.2465 |
1 | Dominican Republic | $ 0.0375 |
1 | Dominican Republic – Mobile | $ 0.1132 |
670 | East Timor | $ 1.9900 |
593 | Ecuador | $ 0.1094 |
593 | Ecuador – Mobile | $ 0.2232 |
20 | Egypt | $ 0.0998 |
20 | Egypt – Mobile | $ 0.0998 |
503 | El Salvador | $ 0.2232 |
503 | El Salvador – Mobile | $ 0.1995 |
240 | Equatorial Guinea | $ 0.2190 |
240 | Equatorial Guinea – Mobile | $ 0.2190 |
291 | Eritrea | $ 0.2823 |
372 | Estonia | $ 0.0200 |
372 | Estonia – Mobile | $ 0.2782 |
251 | Ethiopia | $ 0.2382 |
251 | Ethiopia – Mobile | $ 0.2657 |
298 | Faeroe Islands | $ 0.1951 |
500 | Falkland Islands | $ 0.8970 |
679 | Fiji Islands | $ 0.1892 |
679 | Fiji Islands – Mobile | $ 0.1972 |
358 | Finland | $ 0.0480 |
358 | Finland – Mobile | $ 0.0989 |
33 | France | $ 0.0164 |
33 | France – Mobile | $ 0.1204 |
596 | French Antilles | $ 0.0315 |
596 | French Antilles – Mobile | $ 0.2299 |
594 | French Guiana | $ 0.0425 |
594 | French Guiana – Mobile | $ 0.2905 |
689 | French Polynesia | $ 0.3175 |
241 | Gabon Republic | $ 0.1629 |
241 | Gabon Republic – Mobile | $ 0.2776 |
220 | Gambia | $ 0.3554 |
220 | Gambia – Mobile | $ 0.3986 |
995 | Georgia | $ 0.0458 |
995 | Georgia – Mobile | $ 0.1269 |
49 | Germany | $ 0.0112 |
49 | Germany – Mobile | $ 0.1200 |
233 | Ghana | $ 0.2498 |
233 | Ghana – Mobile | $ 0.2777 |
350 | Gibraltar | $ 0.0556 |
350 | Gibraltar- Mobile | $ 0.2976 |
30 | Greece | $ 0.0175 |
30 | Greece – Mobile | $ 0.1335 |
299 | Greenland | $ 0.5825 |
299 | Greenland – Mobile | $ 0.5825 |
1 | Grenada | $ 0.1175 |
1 | Grenada – Mobile | $ 0.2275 |
1 | Guam | $ 0.1000 |
590 | Guadeloupe | $ 0.0297 |
590 | Guadeloupe – Mobile | $ 0.2375 |
502 | Guatemala | $ 0.1488 |
502 | Guatemala – Mobile | $ 0.1488 |
224 | Guinea | $ 0.5055 |
224 | Guinea – Mobile | $ 0.5055 |
245 | Guinea-Bissau | $ 0.5500 |
245 | Guinea-Bissau – Mobile | $ 0.5500 |
592 | Guyana | $ 0.2625 |
592 | Guyana – Mobile | $ 0.2625 |
509 | Haiti | $ 0.2019 |
509 | Haiti – Mobile | $ 0.2525 |
504 | Honduras | $ 0.1510 |
504 | Honduras – Mobile | $ 0.1813 |
852 | Hong Kong | $ 0.0140 |
852 | Hong Kong – Mobile | $ 0.0072 |
36 | Hungary | $ 0.0158 |
36 | Hungary – Mobile | $ 0.1021 |
354 | Iceland | $ 0.0223 |
354 | Iceland – Mobile | $ 0.1523 |
91 | India | $ 0.0225 |
91 | India – Mobile | $ 0.0225 |
62 | Indonesia | $ 0.0618 |
62 | Indonesia – Jakarta | $ 0.0189 |
62 | Indonesia – Mobile | $ 0.0534 |
870 | INMARSAT – 870 | $ 12.5000 |
870 | INMARSAT – 871 | $ 12.5000 |
870 | INMARSAT – 872 | $ 12.5000 |
870 | INMARSAT – 873 | $ 12.5000 |
870 | INMARSAT – 874 | $ 12.5000 |
International Networks | $ 12.5000 | |
98 | Iran | $ 0.0888 |
98 | Iran – Mobile | $ 0.0985 |
98 | Iran – Tehran | $ 0.0755 |
964 | Iraq | $ 0.0583 |
964 | Iraq – Baghdad | $ 0.0303 |
964 | Iraq – Mobile | $ 0.1290 |
353 | Ireland | $ 0.0112 |
353 | Ireland – Mobile | $ 0.2410 |
881 | Iridium | $ 15.0000 |
972 | Israel | $ 0.0132 |
972 | Israel – Mobile | $ 0.1266 |
972 | Israel – Palestine | $ 0.2361 |
39 | Italy | $ 0.0170 |
39 | Italy – Mobile | $ 0.1620 |
225 | Ivory Coast | $ 0.2994 |
225 | Ivory Coast – Mobile | $ 0.2994 |
1 | Jamaica | $ 0.0782 |
1 | Jamaica – Mobile | $ 0.2450 |
81 | Japan | $ 0.0229 |
81 | Japan – Mobile | $ 0.1025 |
962 | Jordan | $ 0.1207 |
962 | Jordan – Mobile | $ 0.1662 |
7 | Kazakhstan | $ 0.0783 |
7 | Kazakhstan – Mobile | $ 0.1353 |
254 | Kenya | $ 0.1274 |
254 | Kenya – Mobile | $ 0.1452 |
254 | Kenya – Nairobi | $ 0.1151 |
686 | Kiribati | $ 1.1489 |
686 | Kiribati – Mobile | $ 1.1489 |
850 | Korea, North | $ 0.9890 |
82 | Korea, South | $ 0.0160 |
82 | Korea, South – Mobile | $ 0.0429 |
965 | Kuwait | $ 0.0575 |
965 | Kuwait – Mobile | $ 0.0863 |
996 | Kyrgyzstan | $ 0.1678 |
996 | Kyrgyzstan – Mobile | $ 0.1264 |
856 | Laos | $ 0.0602 |
856 | Laos – Mobile | $ 0.0602 |
371 | Latvia | $ 0.0389 |
371 | Latvia – Mobile | $ 0.2150 |
961 | Lebanon | $ 0.1050 |
961 | Lebanon – Mobile | $ 0.2025 |
266 | Lesotho | $ 0.2124 |
266 | Lesotho – Mobile | $ 0.2445 |
231 | Liberia | $ 0.2615 |
231 | Liberia – Mobile | $ 0.2500 |
218 | Libya | $ 0.2407 |
218 | Libya – Mobile | $ 0.3629 |
423 | Liechtenstein | $ 0.0658 |
423 | Liechtenstein – Mobile | $ 1.7500 |
370 | Lithuania | $ 0.0384 |
370 | Lithuania Mobile | $ 0.1294 |
352 | Luxembourg | $ 0.0169 |
352 | Luxembourg – Mobile | $ 0.2249 |
853 | Macau | $ 0.0434 |
853 | Macau – Mobile | $ 0.0434 |
389 | Macedonia | $ 0.1486 |
389 | Macedonia – Mobile | $ 0.3062 |
261 | Madagascar | $ 0.4163 |
261 | Madagascar – Mobile | $ 0.4163 |
265 | Malawi | $ 0.1191 |
265 | Malawi – Mobile | $ 0.1191 |
60 | Malaysia | $ 0.0146 |
60 | Malaysia – Mobile | $ 0.0366 |
960 | Maldives | $ 0.3672 |
960 | Maldives – Mobile | $ 0.7316 |
223 | Mali Republic | $ 0.2975 |
223 | Mali Republic – Mobile | $ 0.4051 |
356 | Malta | $ 0.0408 |
356 | Malta – Mobile | $ 0.2438 |
692 | Marshall Islands | $ 0.2847 |
222 | Mauritania | $ 0.3453 |
230 | Mauritius | $ 0.0659 |
230 | Mauritius – Mobile | $ 0.0659 |
262 | Mayotte Island | $ 0.1494 |
262 | Mayotte Island – Mobile | $ 1.4070 |
52 | Mexico – Triangle | $ 0.0135 |
52 | Mexico – On-Net | $ 0.0240 |
52 | Mexico – Off-Net | $ 0.0612 |
52 | Mexico – Mobile | $ 0.1349 |
691 | Micronesia | $ 0.2075 |
373 | Moldova | $ 0.1637 |
373 | Moldova – Mobile | $ 0.2894 |
377 | Monaco | $ 0.0284 |
377 | Monaco – Mobile | $ 0.3282 |
976 | Mongolia | $ 0.0639 |
976 | Mongolia – Mobile | $ 0.0716 |
382 | Montenegro | $ 0.2914 |
1 | Montserrat | $ 0.2325 |
1 | Montserrat – Mobile | $ 0.2231 |
212 | Morocco | $ 0.0833 |
212 | Morocco – Mobile | $ 0.4175 |
258 | Mozambique | $ 0.0911 |
258 | Mozambique – Mobile | $ 0.2988 |
95 | Myanmar | $ 0.4670 |
264 | Namibia | $ 0.0875 |
264 | Namibia Mobile | $ 0.2250 |
674 | Nauru | $ 1.8675 |
674 | Nauru – Mobile | $ 1.8675 |
977 | Nepal | $ 0.1455 |
977 | Nepal – Kathmandu | $ 0.0902 |
977 | Nepal – Mobile | $ 0.1685 |
31 | Netherlands | $ 0.0178 |
31 | Netherlands – Mobile | $ 0.1899 |
599 | Netherlands Antilles | $ 0.1150 |
599 | Netherlands Antilles – Mobile | $ 0.1425 |
687 | New Caledonia | $ 0.2255 |
64 | New Zealand | $ 0.0161 |
64 | New Zealand – Mobile | $ 0.2000 |
505 | Nicaragua | $ 0.1475 |
505 | Nicaragua – Mobile | $ 0.2876 |
227 | Niger Republic | $ 0.2334 |
227 | Niger Republic – Mobile | $ 0.2592 |
234 | Nigeria | $ 0.1260 |
234 | Nigeria – Lagos | $ 0.1260 |
234 | Nigeria – Mobile | $ 0.1260 |
683 | Niue | $ 1.4000 |
683 | Niue – Mobile | $ 1.4000 |
672 | Norfolk Island | $ 2.8000 |
47 | Norway | $ 0.0163 |
47 | Norway – Mobile | $ 0.1938 |
968 | Oman | $ 0.1511 |
968 | Oman – Mobile | $ 0.3630 |
92 | Pakistan | $ 0.0688 |
92 | Pakistan – Mobile | $ 0.0688 |
680 | Palau, Republic of | $ 0.6146 |
970 | Palestine | $ 0.2655 |
970 | Palestine Mobile | $ 0.2655 |
507 | Panama | $ 0.0369 |
507 | Panama – Mobile | $ 0.1790 |
507 | Panama – Panama City | $ 0.0370 |
675 | Papua New Guinea | $ 1.2699 |
675 | Papua New Guinea – Mobile | $ 1.2699 |
595 | Paraguay | $ 0.0560 |
595 | Paraguay – Asuncion | $ 0.0459 |
595 | Paraguay – Mobile | $ 0.0711 |
51 | Peru | $ 0.0233 |
51 | Peru – Lima | $ 0.0156 |
51 | Peru – Mobile | $ 0.1709 |
51 | Peru – Rural | $ 0.4496 |
63 | Philippines | $ 0.1282 |
63 | Philippines – Mobile | $ 0.1507 |
48 | Poland | $ 0.1503 |
48 | Poland – Mobile | $ 0.2107 |
351 | Portugal | $ 0.0135 |
351 | Portugal – Mobile | $ 0.1439 |
974 | Qatar | $ 0.2040 |
974 | Qatar – Mobile | $ 0.2448 |
262 | Reunion Island | $ 0.0332 |
262 | Reunion Island – Mobile | $ 0.2713 |
40 | Romania | $ 0.0288 |
40 | Romania – Bucharest | $ 0.0242 |
40 | Romania – Mobile | $ 0.1317 |
40 | Romania – Other | $ 0.0840 |
7 | Russia | $ 0.0444 |
7 | Russia – Mobile | $ 0.0726 |
7 | Russia – Moscow | $ 0.0188 |
7 | Russia – St. Petersburg | $ 0.0150 |
250 | Rwanda | $ 0.1225 |
250 | Rwanda – Mobile | $ 0.1225 |
378 | San Marino | $ 0.0782 |
378 | San Marino – Mobile | $ 0.0782 |
239 | Sao Tome | $ 1.1038 |
966 | Saudi Arabia | $ 0.1220 |
966 | Saudi Arabia – Mobile | $ 0.1735 |
221 | Senegal | $ 0.5603 |
221 | Senegal – Mobile | $ 0.4482 |
381 | Serbia | $ 0.1041 |
381 | Serbia – Mobile | $ 0.2610 |
248 | Seychelles Islands | $ 0.0845 |
248 | Seychelles Islands – Mobile | $ 0.0845 |
232 | Sierra Leone | $ 0.5603 |
232 | Sierra Leone – Mobile | $ 0.5603 |
65 | Singapore | $ 0.0129 |
65 | Singapore – Mobile | $ 0.0129 |
421 | Slovak Republic | $ 0.0278 |
421 | Slovak Republic – Mobile | $ 0.1932 |
386 | Slovenia | $ 0.0251 |
386 | Slovenia – Mobile | $ 0.4995 |
677 | Solomon Islands | $ 1.8675 |
677 | Solomon Islands – Mobile | $ 1.8675 |
252 | Somalia | $ 0.9338 |
27 | South Africa | $ 0.0468 |
27 | South Africa – Mobile | $ 0.1532 |
34 | Spain | $ 0.0130 |
34 | Spain – Mobile | $ 0.1340 |
94 | Sri Lanka | $ 0.1842 |
94 | Sri Lanka – Mobile | $ 0.2171 |
290 | St. Helena | $ 3.7300 |
1 | St. Kitts | $ 0.1375 |
1 | St. Kitts – Mobile | $ 0.3257 |
1 | St. Lucia | $ 0.1213 |
1 | St. Lucia – Mobile | $ 0.3009 |
508 | St. Pierre/Miquelon | $ 0.3996 |
1 | St. Vincent | $ 0.1338 |
1 | St. Vincent – Mobile | $ 0.3143 |
249 | Sudan | $ 0.2802 |
249 | Sudan – Mobile | $ 0.2409 |
597 | Suriname | $ 0.2831 |
597 | Suriname – Mobile | $ 0.2831 |
268 | Swaziland | $ 0.1514 |
268 | Swaziland – Mobile | $ 0.2129 |
46 | Sweden | $ 0.0107 |
46 | Sweden – Mobile | $ 0.0699 |
41 | Switzerland | $ 0.0157 |
41 | Switzerland – Mobile | $ 0.2548 |
963 | Syrian Arab Republic | $ 0.1398 |
963 | Syrian Arab Republic – Mobile | $ 0.2073 |
886 | Taiwan | $ 0.0152 |
886 | Taiwan – Mobile | $ 0.0751 |
992 | Tajikistan | $ 0.1838 |
992 | Tajikistan – Mobile | $ 0.1838 |
255 | Tanzania | $ 0.2784 |
255 | Tanzania – Mobile | $ 0.2784 |
66 | Thailand | $ 0.0147 |
66 | Thailand – Mobile | $ 0.0147 |
228 | Togo | $ 0.5030 |
228 | Togo – Mobile | $ 0.5030 |
690 | Tokelau | $ 1.4000 |
690 | Tokelau – Mobile | $ 1.4000 |
676 | Tonga Islands | $ 0.6164 |
676 | Tonga Islands – Mobile | $ 0.6164 |
1 | Trinidad & Tobago | $ 0.0525 |
1 | Trinidad & Tobago – Mobile | $ 0.1515 |
216 | Tunisia | $ 0.3117 |
216 | Tunisia – Mobile | $ 0.4662 |
90 | Turkey | $ 0.0290 |
90 | Turkey – Mobile | $ 0.1683 |
90 | Turkey – North Cyprus | $ 0.0583 |
993 | Turkmenistan | $ 0.1235 |
993 | Turkmenistan – Mobile | $ 0.1235 |
1 | Turks & Caicos | $ 0.1459 |
1 | Turks & Caicos – Mobile | $ 0.2484 |
688 | Tuvalu | $ 1.4007 |
688 | Tuvalu – Mobile | $ 1.4007 |
256 | Uganda | $ 0.1457 |
256 | Uganda – Mobile | $ 0.1580 |
380 | Ukraine | $ 0.0894 |
380 | Ukraine Mobile | $ 0.1110 |
971 | United Arab Emirates | $ 0.1833 |
971 | United Arab Emirates – Mobile | $ 0.1839 |
44 | United Kingdom | $ 0.0089 |
44 | United Kingdom – Mobile | $ 0.3144 |
598 | Uruguay | $ 0.0657 |
598 | Uruguay – Mobile | $ 0.1900 |
998 | Uzbekistan | $ 0.0772 |
998 | Uzbekistan – Mobile | $ 0.1032 |
678 | Vanuatu – Mobile | $ 0.9338 |
678 | Vanuatu, Republic of | $ 0.9338 |
58 | Venezuela | $ 0.0182 |
58 | Venezuela – Caracas | $ 0.0144 |
58 | Venezuela – Mobile | $ 0.0783 |
84 | Vietnam | $ 0.0533 |
84 | Vietnam – Ho Chi Min City | $ 0.0372 |
84 | Vietnam – Mobile | $ 0.0540 |
1 | Wake Island | $ 1.5400 |
681 | Wallis & Futuna | $ 1.8750 |
685 | Western Samoa | $ 0.2165 |
685 | Western Samoa – Mobile | $ 0.3330 |
967 | Yemen Arab Republic | $ 0.1931 |
967 | Yemen Arab Republic – Mobile | $ 0.1931 |
243 | Zaire, Republic of | $ 0.4482 |
243 | Zaire, Republic of – Mobile | $ 0.4482 |
260 | Zambia | $ 0.0450 |
260 | Zambia – Mobile | $ 0.1562 |
263 | Zimbabwe | $ 0.1466 |
263 | Zimbabwe- Mobile | $ 0.7280 |
The International Rates below are effective November 8, 2022.
Rate 1: Primarily Includes standard landline and low cost mobile terminations.
Rate 2: Primarily Includes mobile and VOIP terminations.
Rate 3: Primarily Includes high cost mobile and premium rate terminations.
Called Country | Country Code | Rate 1 | Rate 2 Mobile/Other | Rate 3 Mobile/Other |
---|---|---|---|---|
Afghanistan | 93 | 0.95 | 0.95 | |
Albania | 355 | 0.31 | 0.7 | 2.00 |
Algeria | 213 | 0.25 | 1.05 | |
Andorra | 376 | 0.11 | 0.45 | |
Angola | 244 | 0.26 | 0.74 | |
Anguilla | 1+264 | 0.24 | ||
Antarctica | 672 | 2.09 | ||
Antigua/Barbuda | 1+268 | 0.24 | ||
Argentina | 54 | 0.10 | 0.62 | |
Armenia | 374 | 0.43 | ||
Aruba | 297 | 0.22 | 0.54 | |
Ascension Island | 247 | 2.68 | ||
Australia | 61 | 0.05 | 0.12 | 2.73 |
Austria | 43 | 0.05 | 0.55 | |
Azerbaijan | 994 | 0.6 | ||
Bahamas | 1+242 | 0.18 | ||
Bahrain | 973 | 0.12 | ||
Bangladesh | 880 | 0.35 | ||
Barbados | 1+246 | 0.40 | 3.00 | |
Belarus | 375 | 0.50 | 0.75 | 2.50 |
Belgium | 32 | 0.10 | 0.25 | 0.60 |
Belize | 501 | 0.55 | 0.55 | |
Benin | 229 | 0.58 | ||
Bermuda | 1+441 | 0.12 | ||
Bhutan | 975 | 0.30 | ||
Bolivia | 591 | 0.28 | 0.48 | |
Bosnia-Herzegovina | 387 | 0.34 | 0.80 | |
Botswana | 267 | 0.20 | 0.43 | |
Brazil | 55 | 0.05 | 0.32 | |
British Virgin Islands | 1+284 | 0.60 | ||
Brunei | 673 | 0.22 | 0.22 | |
Bulgaria | 359 | 0.15 | 0.75 | |
Burkino Faso | 226 | 0.55 | ||
Burundi | 257 | 0.79 | ||
Cambodia | 855 | 0.28 | ||
Cameroon | 237 | 0.40 | 1.15 | |
Canada | 1+Many | 0.05 | ||
Cape Verde Islands | 238 | 0.62 | ||
Cayman Islands | 1+345 | 0.32 | 0.50 | |
Central African Republic | 236 | 1.03 | ||
Chad Republic | 235 | 1.15 | ||
Chile | 56 | 0.10 | 0.30 | 1.67 |
China Prc | 86 | 0.05 | ||
CNMI (US) | 1+670 | 0.12 | ||
Colombia | 57 | 0.10 | 0.25 | 0.45 |
Comoros | 269 | 0.48 | ||
Congo | 242 | 0.9 | ||
Cook Islands | 682 | 1.26 | ||
Costa Rica | 506 | 0.10 | 0.25 | |
Croatia | 385 | 0.31 | 0.89 | |
Cuba | 53 | 1.48 | 1.48 | |
Cyprus | 357 | 0.10 | 0.24 | 0.38 |
Czech Republic | 42 | 0.12 | 0.24 | 0.71 |
Democratic Rep of the Congo | 243 | 0.57 | 3.75 | |
Denmark | 45 | 0.05 | 0.11 | |
Diego Garcia | 246 | 1.68 | ||
Djibouti Republic | 253 | 0.57 | ||
Dominica | 1+767 | 0.36 | 0.60 | |
Dominican Republic | "1+809 | 1+829 | 1+849" | 0.17 |
East Timor | 670 | 2.22 | ||
Ecuador | 593 | 0.35 | 0.57 | |
Egypt | 20 | 0.35 | 0.35 | |
El Salvador | 503 | 0.28 | 0.52 | |
Equatorial Guinea Republic | 240 | 0.62 | ||
Eritrea | 291 | 0.67 | ||
Estonia | 372 | 0.14 | 0.41 | 1.13 |
Ethiopia | 251 | 0.7 | ||
Faeroe Islands | 298 | 0.36 | ||
Falkland Islands | 500 | 4.99 | ||
Fiji Islands | 679 | 0.47 | ||
Finland | 358 | 0.11 | 0.11 | |
France | 33 | 0.05 | 0.12 | 0.51 |
French Antilles/Martinique | 596 | 0.10 | 0.32 | |
French Guiana | 594 | 0.12 | 0.45 | |
French Polynesia | 689 | 0.55 | 0.55 | |
Gabon Republic | 241 | 0.75 | 0.75 | |
Gambia | 220 | 1.11 | ||
Georgia | 995 | 0.34 | 0.57 | |
Germany | 49 | 0.05 | 0.12 | |
Ghana | 233 | 0.45 | 0.45 | |
Gibraltar | 350 | 0.10 | 0.47 | |
Greece | 30 | 0.05 | 0.24 | |
Greenland | 299 | 0.56 | 0.96 | |
Grenada | 1+473 | 0.36 | 1.50 | |
Guadeloupe | 590 | 0.17 | 0.31 | |
Guam (US) | 1+671 | 0.12 | ||
Guatemala | 502 | 0.20 | 0.45 | |
Guinea | 224 | 0.87 | 0.87 | |
Guinea Bissau | 245 | 0.9 | ||
Guyana | 592 | 0.59 | ||
Haiti | 509 | 0.50 | 0.50 | |
Honduras | 504 | 0.34 | 0.67 | |
Hong Kong | 852 | 0.05 | 0.10 | |
Hungary | 36 | 0.15 | 0.25 | |
Iceland | 354 | 0.10 | 0.15 | |
India | 91 | 0.28 | ||
Indonesia | 62 | 0.25 | 0.39 | 2.52 |
Inmarsat | 870 | 2.98 | 4.41 | 10.88 |
International Networks (Iridium) | 881 | 6.19 | ||
International Networks (Other) | 882 | 6.19 | ||
Iran | 98 | 0.45 | ||
Iraq | 964 | 0.36 | ||
Ireland | 353 | 0.05 | 0.33 | |
Israel | 972 | 0.05 | 0.11 | 0.30 |
Italy | 39 | 0.05 | 0.12 | 0.85 |
Ivory Coast | 225 | 0.61 | ||
Jamaica | 1+876 | 0.36 | ||
Japan | 81 | 0.07 | 0.12 | |
Jordan | 962 | 0.31 | 0.31 | |
Kazakhstan | 77 | 0.22 | 0.52 | 1.54 |
Kenya | 254 | 0.37 | 0.56 | |
Kiribati | 686 | 1.55 | ||
Kuwait | 965 | 0.23 | 0.23 | |
Kyrgyzstan | 996 | 0.43 | 0.43 | |
Laos | 856 | 0.27 | ||
Latvia | 371 | 0.40 | 0.57 | 1.67 |
Lebanon | 961 | 0.25 | 0.49 | |
Lesotho | 266 | 0.56 | ||
Liberia | 231 | 0.67 | 0.67 | |
Libya | 218 | 0.40 | 0.56 | |
Liechtenstein | 423 | 0.12 | 0.45 | 1.67 |
Lithuania | 370 | 0.60 | 0.90 | |
Luxembourg | 352 | 0.05 | 0.11 | 0.67 |
Macao | 853 | 0.29 | ||
Macedonia | 389 | 0.27 | 0.68 | |
Madagascar | 261 | 0.95 | ||
Malawi | 265 | 0.48 | 0.63 | |
Malaysia | 60 | 0.09 | 0.09 | |
Maldives, Republic of | 960 | 1.32 | ||
Mali Republic | 223 | 0.50 | 0.80 | |
Malta Republic | 356 | 0.09 | 0.19 | |
Marshall Islands | 692 | 0.42 | ||
Mauritania | 222 | 0.83 | 0.83 | |
Mauritius | 230 | 0.45 | ||
Mayotte Island | 262 | 0.30 | 0.48 | |
Mexico | 52 | 0.09 | 0.09 | |
Micronesia | 691 | 0.60 | ||
Moldova | 373 | 0.65 | 0.65 | |
Monaco | 377 | 0.30 | 0.41 | |
Mongolia | 976 | 0.24 | ||
Montenegro | 382 | 0.30 | 0.83 | |
Montserrat | 1+664 | 0.36 | ||
Morocco | 212 | 0.33 | 0.80 | |
Mozambique | 258 | 0.28 | 0.80 | |
Myanmar/Burma | 95 | 0.57 | ||
Namibia | 264 | 0.18 | 0.52 | |
Nauru | 674 | 1.54 | ||
Nepal | 977 | 0.46 | 0.46 | |
Netherlands | 31 | 0.05 | 0.10 | |
Netherlands Antilles | 599 | 0.21 | ||
New Caladonia | 687 | 0.47 | ||
New Zealand | 64 | 0.05 | 0.12 | 2.99 |
Nicaragua | 505 | 0.30 | 0.49 | |
Niger Republic | 227 | 0.56 | 0.56 | |
Nigeria | 234 | 0.27 | 0.34 | |
Niue Island | 683 | 3.09 | ||
